Martial Weapons: Missiles

WeaponCostDamageBlast RadRng IncGuidanceWeightTypeNotes
Missile AA1000 cr8d1010 ft.-2510 lb.*None
Missile AA-EMP 1200 cr1d10/10d10 10 ft.-2515 lb.*None
Missile EMP 1000 cr1d10/13d10 40 ft.-2010 lb.*None
Missile FAE 2000 cr3d10 80 ft.-207 lb.FireNone
Missile FOE 2000 cr3d10 80 ft.-2010 lb.FireNone
Missile HE500 cr6d1040 ft.-205 lb.*None
Missile HEAP750 cr10d105 ft.-207 lb.*None
Missile Hellfire5000 cr6d10/10 80 ft.-207 lb.*None
Missile Laser 500 cr1d10/7d10 10 ft.-2010 lb.*None
Missile Maser 750 cr1d10/7d10 10 ft.-2010 lb.*None
Missile Multiple warhead * * *-* * *None